PakiRecipes - Pakistani Recipes Online

Info
Username: PakiRecipes
Description: Largest Collection of Pakistani Recipes on the internet. Recipes, Tips & Tricks, News, Articles and Forums.
URL: http://www.pakirecipes.com
Category: Food & Recipes
Member Since: 2006-09-16
Average Rating: 4 / 5
Number of Ratings: 14

Reviews
2007-01-14 11:27:41
Wah kiaa baat hai. Pakistani khaaney hi khaaney... yumm yumm yummmmmyyy !!
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,034.0 | 4,913.7 | 0.0 | 0.0 | 0.3 | 0.3 |
| Today | 701 | 3,127 | 0 | 0 | 0 | 0 |
| Yesterday | 1,038 | 4,877 | 0 | 0 | 1 | 1 |
| July 29 | 1,099 | 5,226 | 0 | 0 | 0 | 0 |
| July 28 | 1,146 | 5,714 | 0 | 0 | 0 | 0 |
| July 27 | 1,117 | 5,320 | 0 | 0 | 1 | 1 |
| July 26 | 1,029 | 4,968 | 0 | 0 | 1 | 1 |
| July 25 | 959 | 4,473 | 0 | 0 | 0 | 0 |
| July 24 | 1,001 | 4,498 | 0 | 0 | 0 | 0 |
| July 23 | 1,086 | 5,329 | 0 | 0 | 0 | 0 |
| July 22 | 1,164 | 5,605 | 0 | 0 | 0 | 0 |
| Highest | 2,012 | 13,729 | 5 | 8 | 9 | 11 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6,103.0 | 27,923.7 | 0.5 | 0.5 | 2.0 | 2.0 |
| This Week | 6,130 | 29,232 | 0 | 0 | 3 | 3 |
| Last Week | 7,412 | 33,193 | 0 | 0 | 2 | 2 |
| Week 28 | 6,809 | 30,740 | 2 | 2 | 2 | 2 |
| Week 27 | 6,458 | 28,844 | 0 | 0 | 2 | 2 |
| Week 26 | 5,931 | 26,245 | 0 | 0 | 2 | 2 |
| Week 25 | 6,151 | 28,832 | 1 | 1 | 3 | 3 |
| Week 24 | 6,195 | 26,751 | 1 | 1 | 2 | 2 |
| Week 23 | 3,616 | 16,365 | 0 | 0 | 1 | 1 |
| Week 22 | 6,117 | 30,244 | 0 | 0 | 1 | 1 |
| Week 21 | 6,211 | 28,791 | 1 | 1 | 2 | 2 |
| Highest | 12,537 | 86,531 | 16 | 30 | 19 | 31 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 27,537.0 | 129,795.0 | 2.6 | 2.6 | 10.2 | 10.4 |
| This Month | 30,085 | 136,559 | 2 | 2 | 10 | 10 |
| Last Month | 23,861 | 109,355 | 2 | 2 | 8 | 8 |
| May 10 | 27,040 | 122,172 | 2 | 2 | 9 | 9 |
| April 10 | 26,976 | 123,635 | 2 | 2 | 5 | 5 |
| March 10 | 29,901 | 142,467 | 3 | 3 | 8 | 9 |
| February 10 | 28,922 | 135,273 | 1 | 1 | 11 | 12 |
| January 10 | 30,535 | 139,024 | 0 | 0 | 11 | 11 |
| December 09 | 28,353 | 134,692 | 7 | 7 | 15 | 15 |
| November 09 | 25,430 | 123,896 | 3 | 3 | 9 | 9 |
| October 09 | 24,267 | 130,877 | 4 | 4 | 16 | 16 |
| Highest | 35,123 | 222,691 | 57 | 94 | 68 | 91 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 818,418 | 5,296,792 | 963 | 1,353 | 1,480 | 1,799 |
