PakiRecipes - Pakistani Recipes Online

Info
Username: PakiRecipes
Description: Largest Collection of Pakistani Recipes on the internet. Recipes, Tips & Tricks, News, Articles and Forums.
URL: http://www.pakirecipes.com
Category: Food & Recipes
Member Since: 2006-09-16
Average Rating: 3 / 5
Number of Ratings: 69

Reviews
2007-01-14 11:27:41
Wah kiaa baat hai. Pakistani khaaney hi khaaney... yumm yumm yummmmmyyy !!
2011-06-22 17:17:52
At last! Soomene who understands! Thanks for posting!
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 182.9 | 273.8 | 0.0 | 0.0 | 0.8 | 0.8 |
| Today | 112 | 140 | 0 | 0 | 0 | 0 |
| Yesterday | 322 | 576 | 0 | 0 | 1 | 1 |
| June 08 | 289 | 504 | 0 | 0 | 1 | 1 |
| June 07 | 197 | 259 | 0 | 0 | 1 | 1 |
| June 06 | 175 | 317 | 0 | 0 | 1 | 1 |
| June 05 | 182 | 209 | 0 | 0 | 0 | 0 |
| June 04 | 174 | 229 | 0 | 0 | 1 | 1 |
| June 03 | 141 | 190 | 0 | 0 | 1 | 1 |
| June 02 | 139 | 170 | 0 | 0 | 1 | 1 |
| June 01 | 98 | 144 | 0 | 0 | 1 | 1 |
| Highest | 17,310 | 55,095 | 5 | 8 | 9 | 43 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2,905.8 | 4,690.3 | 0.3 | 0.3 | 6.0 | 6.0 |
| This Week | 723 | 1,220 | 0 | 0 | 2 | 2 |
| Last Week | 1,106 | 1,518 | 0 | 0 | 6 | 6 |
| Week 22 | 1,135 | 1,756 | 0 | 0 | 6 | 6 |
| Week 21 | 895 | 1,187 | 0 | 0 | 10 | 10 |
| Week 20 | 1,298 | 1,937 | 1 | 1 | 5 | 5 |
| Week 19 | 1,455 | 2,409 | 1 | 1 | 5 | 5 |
| Week 18 | 1,281 | 2,027 | 0 | 0 | 6 | 6 |
| Week 17 | 1,352 | 2,078 | 0 | 0 | 7 | 7 |
| Week 16 | 1,328 | 2,045 | 1 | 1 | 6 | 6 |
| Week 15 | 18,485 | 30,726 | 0 | 0 | 7 | 7 |
| Highest | 78,624 | 252,154 | 16 | 30 | 19 | 45 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 54,966.8 | 130,769.8 | 0.6 | 0.6 | 26.1 | 26.1 |
| This Month | 1,829 | 2,738 | 0 | 0 | 8 | 8 |
| Last Month | 5,302 | 8,268 | 2 | 2 | 30 | 30 |
| April 26 | 22,762 | 37,117 | 1 | 1 | 26 | 26 |
| March 26 | 5,629 | 9,207 | 2 | 2 | 27 | 27 |
| February 26 | 7,904 | 16,895 | 0 | 0 | 20 | 20 |
| January 26 | 113,182 | 153,011 | 1 | 1 | 31 | 31 |
| December 25 | 225,358 | 595,183 | 0 | 0 | 28 | 28 |
| November 25 | 164,070 | 480,014 | 0 | 0 | 30 | 30 |
| October 25 | 2,677 | 3,963 | 0 | 0 | 26 | 26 |
| September 25 | 955 | 1,302 | 0 | 0 | 35 | 35 |
| Highest | 225,358 | 595,183 | 57 | 94 | 68 | 91 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 3,641,240 | 12,755,615 | 1,199 | 1,611 | 3,999 | 4,543 |
