PakiRecipes - Pakistani Recipes Online

Info
Username: PakiRecipes
Description: Largest Collection of Pakistani Recipes on the internet. Recipes, Tips & Tricks, News, Articles and Forums.
URL: http://www.pakirecipes.com
Category: Food & Recipes
Member Since: 2006-09-16
Average Rating: 3 / 5
Number of Ratings: 57

Reviews
2007-01-14 11:27:41
Wah kiaa baat hai. Pakistani khaaney hi khaaney... yumm yumm yummmmmyyy !!
2011-06-22 17:17:52
At last! Soomene who understands! Thanks for posting!
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3,949.6 | 4,540.3 | 0.0 | 0.0 | 1.0 | 1.0 |
| Today | 832 | 1,041 | 0 | 0 | 1 | 1 |
| Yesterday | 1,617 | 2,236 | 0 | 0 | 2 | 2 |
| January 20 | 1,436 | 2,098 | 0 | 0 | 1 | 1 |
| January 19 | 2,948 | 3,569 | 0 | 0 | 1 | 1 |
| January 18 | 5,614 | 6,277 | 0 | 0 | 1 | 1 |
| January 17 | 6,905 | 7,545 | 0 | 0 | 1 | 1 |
| January 16 | 6,938 | 7,648 | 0 | 0 | 0 | 0 |
| January 15 | 5,086 | 5,680 | 0 | 0 | 1 | 1 |
| January 14 | 5,301 | 6,014 | 0 | 0 | 1 | 1 |
| January 13 | 2,819 | 3,295 | 0 | 0 | 1 | 1 |
| Highest | 11,886 | 55,095 | 5 | 8 | 9 | 43 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 43,562.0 | 109,609.2 | 0.0 | 0.0 | 6.3 | 6.3 |
| This Week | 6,833 | 8,944 | 0 | 0 | 5 | 5 |
| Last Week | 38,466 | 42,801 | 0 | 0 | 6 | 6 |
| Week 02 | 31,801 | 39,561 | 0 | 0 | 7 | 7 |
| Week 01 | 57,497 | 115,600 | 0 | 0 | 6 | 6 |
| Week 52 | 78,624 | 252,154 | 0 | 0 | 6 | 6 |
| Week 51 | 55,076 | 175,168 | 0 | 0 | 4 | 4 |
| Week 50 | 35,979 | 48,634 | 0 | 0 | 9 | 9 |
| Week 49 | 26,790 | 52,387 | 0 | 0 | 7 | 7 |
| Week 48 | 46,143 | 124,115 | 0 | 0 | 4 | 4 |
| Week 47 | 58,411 | 236,728 | 0 | 0 | 9 | 9 |
| Highest | 78,624 | 252,154 | 16 | 30 | 19 | 45 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 50,722.9 | 124,058.7 | 0.0 | 0.0 | 28.6 | 28.8 |
| This Month | 105,708 | 140,066 | 0 | 0 | 22 | 22 |
| Last Month | 225,358 | 595,183 | 0 | 0 | 28 | 28 |
| November 25 | 164,070 | 480,014 | 0 | 0 | 30 | 30 |
| October 25 | 2,677 | 3,963 | 0 | 0 | 26 | 26 |
| September 25 | 955 | 1,302 | 0 | 0 | 35 | 35 |
| August 25 | 1,294 | 1,712 | 0 | 0 | 28 | 28 |
| July 25 | 1,012 | 2,734 | 0 | 0 | 28 | 28 |
| June 25 | 932 | 1,754 | 0 | 0 | 27 | 27 |
| May 25 | 2,715 | 7,582 | 0 | 0 | 29 | 31 |
| April 25 | 2,508 | 6,277 | 0 | 0 | 33 | 33 |
| Highest | 225,358 | 595,183 | 57 | 94 | 68 | 91 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 3,590,340 | 12,668,445 | 1,193 | 1,605 | 3,879 | 4,423 |
