PakiRecipes - Pakistani Recipes Online

Info
Username: PakiRecipes
Description: Largest Collection of Pakistani Recipes on the internet. Recipes, Tips & Tricks, News, Articles and Forums.
URL: http://www.pakirecipes.com
Category: Food & Recipes
Member Since: 2006-09-16
Average Rating: 3 / 5
Number of Ratings: 64

Reviews
2011-06-22 17:17:52
At last! Soomene who understands! Thanks for posting!
2007-01-14 11:27:41
Wah kiaa baat hai. Pakistani khaaney hi khaaney... yumm yumm yummmmmyyy !!
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 202.2 | 336.5 | 0.1 | 0.1 | 1.0 | 1.0 |
| Today | 163 | 407 | 0 | 0 | 1 | 1 |
| Yesterday | 174 | 249 | 1 | 1 | 1 | 1 |
| March 10 | 194 | 304 | 0 | 0 | 1 | 1 |
| March 09 | 297 | 412 | 0 | 0 | 1 | 1 |
| March 08 | 226 | 366 | 0 | 0 | 1 | 1 |
| March 07 | 185 | 296 | 0 | 0 | 1 | 1 |
| March 06 | 198 | 315 | 0 | 0 | 1 | 1 |
| March 05 | 198 | 299 | 0 | 0 | 1 | 1 |
| March 04 | 192 | 427 | 0 | 0 | 1 | 1 |
| March 03 | 195 | 290 | 0 | 0 | 1 | 1 |
| Highest | 11,886 | 55,095 | 5 | 8 | 9 | 43 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 9,488.8 | 12,516.4 | 0.2 | 0.2 | 5.7 | 5.7 |
| This Week | 828 | 1,372 | 1 | 1 | 4 | 4 |
| Last Week | 1,382 | 2,306 | 0 | 0 | 6 | 6 |
| Week 09 | 1,917 | 2,898 | 0 | 0 | 2 | 2 |
| Week 08 | 1,350 | 2,488 | 0 | 0 | 6 | 6 |
| Week 07 | 1,584 | 3,380 | 0 | 0 | 5 | 5 |
| Week 06 | 2,952 | 7,760 | 0 | 0 | 6 | 6 |
| Week 05 | 3,666 | 7,568 | 1 | 1 | 7 | 7 |
| Week 04 | 10,942 | 15,030 | 0 | 0 | 8 | 8 |
| Week 03 | 38,466 | 42,801 | 0 | 0 | 6 | 6 |
| Week 02 | 31,801 | 39,561 | 0 | 0 | 7 | 7 |
| Highest | 78,624 | 252,154 | 16 | 30 | 19 | 45 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 51,979.4 | 126,058.6 | 0.2 | 0.2 | 26.3 | 26.3 |
| This Month | 2,410 | 4,018 | 1 | 1 | 10 | 10 |
| Last Month | 7,904 | 16,895 | 0 | 0 | 20 | 20 |
| January 26 | 113,182 | 153,011 | 1 | 1 | 31 | 31 |
| December 25 | 225,358 | 595,183 | 0 | 0 | 28 | 28 |
| November 25 | 164,070 | 480,014 | 0 | 0 | 30 | 30 |
| October 25 | 2,677 | 3,963 | 0 | 0 | 26 | 26 |
| September 25 | 955 | 1,302 | 0 | 0 | 35 | 35 |
| August 25 | 1,294 | 1,712 | 0 | 0 | 28 | 28 |
| July 25 | 1,012 | 2,734 | 0 | 0 | 28 | 28 |
| June 25 | 932 | 1,754 | 0 | 0 | 27 | 27 |
| Highest | 225,358 | 595,183 | 57 | 94 | 68 | 91 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 3,608,128 | 12,702,303 | 1,195 | 1,607 | 3,918 | 4,462 |
