Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4,335.6 6,457.2 0.0 0.0 5.1 5.1
Today 3,942 5,713 0 0 4 4
Yesterday 4,126 6,492 0 0 4 4
April 27 4,355 6,697 0 0 4 4
April 26 4,343 6,987 0 0 5 5
April 25 4,532 6,516 0 0 6 6
April 24 4,431 6,340 0 0 4 4
April 23 4,216 5,921 0 0 3 3
April 22 4,311 6,430 0 0 7 7
April 21 4,434 6,581 0 0 4 4
April 20 4,666 6,895 0 0 10 10
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 25,225.6 33,513.5 0.0 0.0 27.5 27.7
This Week 8,068 12,205 0 0 8 8
Last Week 30,622 45,472 0 0 33 33
Week 16 28,972 40,292 0 0 36 36
Week 15 27,131 34,655 0 0 29 29
Week 14 29,368 39,481 0 0 36 36
Week 13 29,013 42,713 0 0 26 28
Week 12 25,984 33,848 0 0 34 34
Week 11 24,987 29,918 0 0 24 24
Week 10 24,927 29,612 0 0 25 25
Week 09 23,184 26,939 0 0 24 24
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 60,623.6 73,341.8 0.6 0.6 130.8 136.0
This Month 119,594 165,290 0 0 138 138
Last Month 115,987 150,452 0 0 117 119
February 25 102,076 117,548 4 4 126 130
January 25 31,105 37,062 1 1 142 146
December 24 5,667 9,110 0 0 132 133
November 24 20,282 23,818 0 0 148 151
October 24 39,725 43,810 0 0 155 157
September 24 24,727 27,582 0 0 127 130
August 24 81,767 86,903 0 0 114 144
July 24 65,306 71,843 1 1 109 112
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 4,238,824 13,509,895 36,227 41,899 12,644 14,382