Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,470.3 3,874.7 0.0 0.0 3.9 3.9
Today 952 1,008 0 0 0 0
Yesterday 3,987 4,478 0 0 4 4
June 20 2,750 2,995 0 0 2 2
June 19 3,587 3,876 0 0 8 8
June 18 4,025 4,536 0 0 4 4
June 17 3,944 4,579 0 0 4 4
June 16 3,755 4,248 0 0 4 4
June 15 4,600 5,108 0 0 0 0
June 14 4,371 4,953 0 0 9 9
June 13 2,732 2,966 0 0 4 4
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 27,758.1 38,372.7 0.0 0.0 29.0 29.5
This Week 23,000 25,720 0 0 26 26
Last Week 25,086 27,905 0 0 29 29
Week 23 27,590 31,383 0 0 30 31
Week 22 24,525 29,898 0 0 31 33
Week 21 26,563 34,863 0 0 35 35
Week 20 30,537 50,144 0 0 20 22
Week 19 29,743 49,110 0 0 24 24
Week 18 30,943 48,940 0 0 26 26
Week 17 30,622 45,472 0 0 33 33
Week 16 28,972 40,292 0 0 36 36
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 66,908.2 86,043.0 0.5 0.5 129.8 132.2
This Month 79,238 89,285 0 0 89 90
Last Month 125,730 188,755 0 0 118 122
April 25 124,545 173,008 0 0 144 144
March 25 115,987 150,452 0 0 117 119
February 25 102,076 117,548 4 4 126 130
January 25 31,105 37,062 1 1 142 146
December 24 5,667 9,110 0 0 132 133
November 24 20,282 23,818 0 0 148 151
October 24 39,725 43,810 0 0 155 157
September 24 24,727 27,582 0 0 127 130
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 4,448,743 13,795,653 36,227 41,899 12,857 14,600