Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 37.1 177.6 0.0 0.0 2.3 2.3
Today 0 0 0 0 0 0
Yesterday 33 48 0 0 6 6
March 24 45 61 0 0 1 1
March 23 42 828 0 0 0 0
March 22 54 491 0 0 1 1
March 21 33 46 0 0 1 1
March 20 26 104 0 0 1 1
March 19 44 69 0 0 9 9
March 18 39 67 0 0 4 4
March 17 55 62 0 0 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 240.4 511.4 0.2 0.2 22.9 23.1
This Week 233 1,578 0 0 10 10
Last Week 272 534 0 0 30 31
Week 10 271 363 0 0 19 19
Week 09 0 0 0 0 0 0
Week 08 248 335 0 0 27 27
Week 07 275 404 0 0 34 34
Week 06 251 370 0 0 34 34
Week 05 202 253 0 0 21 21
Week 04 322 708 0 0 25 25
Week 03 330 569 2 2 29 30
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,399.4 2,333.5 0.6 0.6 100.9 101.8
This Month 960 2,731 0 0 80 81
Last Month 991 1,417 0 0 116 116
January 23 1,453 2,543 2 2 116 117
December 22 1,319 2,072 1 1 100 100
November 22 1,142 1,945 0 0 108 111
October 22 1,278 2,104 0 0 103 105
September 22 1,314 1,977 0 0 102 102
August 22 1,495 2,401 1 1 105 106
July 22 1,381 2,492 0 0 104 104
June 22 2,661 3,653 2 2 75 76
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 3,381,483 12,478,799 36,217 41,889 9,668 11,294