Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4,055.1 4,694.7 0.0 0.0 4.6 4.6
Today 517 528 0 0 0 0
Yesterday 4,281 4,791 0 0 4 4
July 11 4,546 5,174 0 0 5 5
July 10 4,366 4,974 0 0 5 5
July 09 4,037 4,845 0 0 7 7
July 08 4,466 5,457 0 0 4 4
July 07 3,931 4,659 0 0 1 1
July 06 4,182 4,656 0 0 4 4
July 05 5,623 6,698 0 0 4 4
July 04 4,602 5,165 0 0 12 12
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 27,988.6 35,601.2 0.0 0.0 30.0 30.5
This Week 26,144 30,428 0 0 26 26
Last Week 32,878 37,964 0 0 37 37
Week 26 30,893 35,182 0 0 42 42
Week 25 25,927 29,135 0 0 26 26
Week 24 25,086 27,905 0 0 29 29
Week 23 27,590 31,383 0 0 30 31
Week 22 24,525 29,898 0 0 31 33
Week 21 26,563 34,863 0 0 35 35
Week 20 30,537 50,144 0 0 20 22
Week 19 29,743 49,110 0 0 24 24
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 73,719.7 93,983.7 0.5 0.5 127.6 129.7
This Month 53,578 61,965 0 0 56 56
Last Month 118,502 134,309 0 0 138 139
May 25 125,730 188,755 0 0 118 122
April 25 124,545 173,008 0 0 144 144
March 25 115,987 150,452 0 0 117 119
February 25 102,076 117,548 4 4 126 130
January 25 31,105 37,062 1 1 142 146
December 24 5,667 9,110 0 0 132 133
November 24 20,282 23,818 0 0 148 151
October 24 39,725 43,810 0 0 155 157
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 4,541,585 13,902,642 36,227 41,899 12,962 14,705