Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 228.2 243.1 0.0 0.0 3.0 3.0
Today 286 301 0 0 0 0
Yesterday 427 446 0 0 0 0
September 26 668 703 0 0 4 4
September 25 605 629 0 0 4 4
September 24 39 42 0 0 0 0
September 23 94 111 0 0 4 4
September 22 48 54 0 0 4 4
September 21 34 38 0 0 4 4
September 20 36 46 0 0 5 5
September 19 45 61 0 0 5 5
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,747.5 3,197.5 0.1 0.1 21.5 21.7
This Week 1,986 2,079 0 0 8 8
Last Week 215 245 0 0 12 12
Week 37 420 486 0 0 28 28
Week 36 912 1,021 0 0 23 23
Week 35 6,089 7,456 0 0 21 21
Week 34 2,544 2,887 0 0 23 23
Week 33 7,097 8,130 0 0 26 26
Week 32 4,942 5,924 0 0 24 25
Week 31 1,302 1,432 1 1 23 24
Week 30 1,968 2,315 0 0 27 27
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 7,455.6 9,518.4 0.4 0.4 104.8 105.6
This Month 2,949 3,183 0 0 59 59
Last Month 21,093 24,877 0 0 101 102
July 23 18,184 21,430 1 1 120 122
June 23 23,460 28,222 0 0 118 119
May 23 2,607 3,280 0 0 113 113
April 23 1,351 5,157 0 0 95 97
March 23 1,149 3,003 0 0 110 111
February 23 991 1,417 0 0 116 116
January 23 1,453 2,543 2 2 116 117
December 22 1,319 2,072 1 1 100 100
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 3,451,316 12,565,220 36,218 41,890 10,304 11,936