Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,346.8 3,934.9 0.0 0.0 3.9 3.9
Today 1,835 1,965 0 0 5 5
Yesterday 3,410 3,884 0 0 9 9
March 18 3,427 3,818 0 0 5 5
March 17 3,492 4,100 0 0 1 1
March 16 3,705 4,544 0 0 0 0
March 15 3,587 4,313 0 0 5 5
March 14 3,518 4,062 0 0 5 5
March 13 3,492 4,245 0 0 4 4
March 12 3,546 4,227 0 0 0 0
March 11 3,456 4,191 0 0 5 5
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 19,859.9 23,054.9 0.4 0.4 28.9 29.6
This Week 12,164 13,767 0 0 20 20
Last Week 24,987 29,918 0 0 24 24
Week 10 24,927 29,612 0 0 25 25
Week 09 23,184 26,939 0 0 24 24
Week 08 27,517 32,156 0 0 31 31
Week 07 25,548 29,259 4 4 33 34
Week 06 25,186 28,558 0 0 30 31
Week 05 22,232 25,341 0 0 32 35
Week 04 10,684 12,050 0 0 32 34
Week 03 2,170 2,949 0 0 38 38
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 45,805.1 52,044.3 0.6 0.6 124.5 131.5
This Month 68,587 80,843 0 0 73 73
Last Month 102,076 117,548 4 4 126 130
January 25 31,105 37,062 1 1 142 146
December 24 5,667 9,110 0 0 132 133
November 24 20,282 23,818 0 0 148 151
October 24 39,725 43,810 0 0 155 157
September 24 24,727 27,582 0 0 127 130
August 24 81,767 86,903 0 0 114 144
July 24 65,306 71,843 1 1 109 112
June 24 18,809 21,924 0 0 119 139
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 4,071,830 13,274,996 36,227 41,899 12,462 14,198