DesiRecipes, Indian & Pakistani Recipes Online

Info
Username: DesiRecipes
Description: Free Desi Recipes collection online. The most fascinating array of free and easy Indian & Pakistani cuisine. Videos, meals, Urdu, pictures, news, views, articles, discussions, tips and tricks.
URL: http://www.desirecipes.com
Category: Food & Recipes
Member Since: 2012-01-14
Average Rating: 3 / 5
Number of Ratings: 82

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 120.2 | 644.3 | 0.0 | 0.0 | 0.7 | 0.7 |
| Today | 111 | 360 | 0 | 0 | 0 | 0 |
| Yesterday | 118 | 620 | 0 | 0 | 1 | 1 |
| May 15 | 124 | 742 | 0 | 0 | 1 | 1 |
| May 14 | 112 | 668 | 0 | 0 | 1 | 1 |
| May 13 | 112 | 560 | 0 | 0 | 1 | 1 |
| May 12 | 117 | 508 | 0 | 0 | 0 | 0 |
| May 11 | 136 | 514 | 0 | 0 | 1 | 1 |
| May 10 | 120 | 956 | 0 | 0 | 1 | 1 |
| May 09 | 128 | 907 | 0 | 0 | 0 | 0 |
| May 08 | 124 | 608 | 0 | 0 | 1 | 1 |
| Highest | 6,684 | 6,849 | 2 | 3 | 7 | 25 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 880.1 | 4,048.2 | 0.2 | 0.2 | 5.7 | 5.7 |
| This Week | 830 | 3,972 | 0 | 0 | 5 | 5 |
| Last Week | 720 | 3,777 | 0 | 0 | 5 | 5 |
| Week 18 | 686 | 4,660 | 1 | 1 | 5 | 5 |
| Week 17 | 722 | 4,727 | 1 | 1 | 7 | 7 |
| Week 16 | 736 | 4,346 | 0 | 0 | 5 | 5 |
| Week 15 | 930 | 3,884 | 0 | 0 | 7 | 7 |
| Week 14 | 915 | 4,201 | 0 | 0 | 4 | 4 |
| Week 13 | 1,276 | 4,347 | 0 | 0 | 8 | 8 |
| Week 12 | 806 | 4,441 | 0 | 0 | 7 | 7 |
| Week 11 | 1,180 | 2,127 | 0 | 0 | 4 | 4 |
| Highest | 42,243 | 43,274 | 8 | 11 | 14 | 26 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 17,316.8 | 21,251.4 | 0.3 | 0.3 | 26.0 | 26.0 |
| This Month | 1,846 | 9,838 | 0 | 0 | 13 | 13 |
| Last Month | 3,385 | 18,467 | 2 | 2 | 25 | 25 |
| March 26 | 7,447 | 16,414 | 0 | 0 | 25 | 25 |
| February 26 | 12,540 | 14,554 | 0 | 0 | 22 | 22 |
| January 26 | 68,908 | 70,950 | 1 | 1 | 33 | 33 |
| December 25 | 29,844 | 30,980 | 0 | 0 | 26 | 26 |
| November 25 | 16,790 | 17,517 | 0 | 0 | 28 | 28 |
| October 25 | 5,852 | 6,310 | 0 | 0 | 28 | 28 |
| September 25 | 9,208 | 9,630 | 0 | 0 | 34 | 34 |
| August 25 | 17,348 | 17,854 | 0 | 0 | 26 | 26 |
| Highest | 68,908 | 70,950 | 27 | 31 | 35 | 36 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 409,246 | 582,055 | 100 | 113 | 2,234 | 2,310 |
