CyberView :: Entertainment Beyond Your Expectation


CyberView :: Entertainment Beyond Your Expectation

Info


Username: cyberview
Description: For FREE Live Sports , Live Desi tv(Star Plus, Zee TV, MTV India, Sahara ONE, SET MAX) (P2P technology- Bufferless).... and for LIVE Discovery, National Geographics, CNN. BBC, ABC 5, FTV ,MTV Europe (P2P technology), And For Latest English and Indian Movi
URL: http://cyberview.50webs.com
Category: Entertainment
Member Since: 2007-02-12

Average Rating: 4 / 5
Number of Ratings: 8
4/5

Reviews


2007-04-24 21:26:29
Its the best Site for Desi TV i have ever seen, thanks cyberview

2007-02-12 20:07:06
its the best desi entertainment site

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 259.2 418.3 0.0 0.0 0.4 0.4
Today 177 266 0 0 1 1
Yesterday 246 384 0 0 0 0
September 06 230 369 0 0 0 0
September 05 247 382 0 0 0 0
September 04 245 379 0 0 0 0
September 03 267 446 0 0 0 0
September 02 256 419 0 0 1 1
September 01 337 573 0 0 1 1
August 31 285 465 0 0 1 1
August 30 302 500 0 0 0 0
Highest 9,164 24,093 6 6 4 4
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,185.1 3,774.8 0.0 0.0 1.6 1.6
This Week 653 1,019 0 0 1 1
Last Week 1,939 3,164 0 0 3 3
Week 34 2,492 4,505 0 0 3 3
Week 33 2,557 4,391 0 0 1 1
Week 32 2,851 5,026 0 0 1 1
Week 31 2,769 5,004 0 0 2 2
Week 30 2,380 4,246 0 0 1 1
Week 29 2,099 3,458 0 0 1 1
Week 28 2,116 3,602 0 0 1 1
Week 27 1,995 3,333 0 0 2 2
Highest 57,180 144,191 14 15 10 13
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 13,025.9 23,324.2 0.0 0.0 7.2 7.3
This Month 2,005 3,218 0 0 3 3
Last Month 11,582 20,456 0 0 8 8
July 10 9,580 16,314 0 0 6 6
June 10 8,923 15,518 0 0 8 8
May 10 12,404 22,243 0 0 9 9
April 10 14,246 26,314 0 0 7 7
March 10 16,511 31,628 0 0 8 8
February 10 15,725 29,082 0 0 8 8
January 10 18,434 31,631 0 0 6 6
December 09 20,849 36,838 0 0 9 10
Highest 197,749 479,141 31 32 31 34
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1,787,106 3,865,321 87 91 517 553